Mead School District - New Five Mile Prairie Middle School - BP #14-17 (Sub-Bids Graham)
BP 14 – PAINTING, BP 15 – ACOUSTICAL CEILINGS, BP 16 – ARCHITECTURAL WOODWORK/CASEWORK, BP 17 – SITE LANDSCAPING/FIELD GRADING.
Bid Packages
(click to expand/collapse)

Name | Size | |||
BP 14 - Painting - SOW | 101.1 KB | |||
BP 15 - Acoustical Ceilings - SOW | 100.6 KB | |||
BP 16 - Architectural Woodwork - SOW | 105.0 KB | |||
BP 17 - Irrigation and Landscapingl - SOW | 105.3 KB | |||
BPs 14 - 17 Bid Form | 105.1 KB | |||
BPs 14 - 17 Cover | 84.9 KB | |||
BPs 14 - 17 ITB | 163.4 KB |
Reports
(click to expand/collapse)

Name | Size | |||
Geotechnical Engineering Evaluation | 1.9 MB | |||
Geotechnical Engineering Evaluation Addendum | 1.8 MB | |||
Geotechnical Report Addendum | 1.0 MB |
Volume 1
(click to expand/collapse)

Name | Size | |||
01 - Cover and Table of Contents | 245.1 KB | |||
02 - Division 00 - Bidding Requirements | 16.0 MB | |||
03 - Division 01 - General Requirements | 3.7 MB |
Volume 2
(click to expand/collapse)

Name | Size | |||
01 - Cover and Table of Contents | 252.5 KB | |||
02 - Division 03 - Concrete | 463.1 KB | |||
03 - Division 04 - Masonry | 174.4 KB | |||
04 - Division 05 - Metals | 807.9 KB | |||
05 - Division 06 - Wood, Plastics and Composites | 421.7 KB | |||
06 - Division 07 - Thermal and Moisture Protection | 1.1 MB | |||
07 - Division 08 - Openings | 1.1 MB | |||
08 - Division 09 - Finishes | 1.8 MB | |||
09 - Division 10 - Specialties | 2.1 MB | |||
10 - Division 11 - Equipment | 909.7 KB | |||
11 - Division 12 - Furnishings | 534.2 KB | |||
12 - Division 14 - Conveying Equipment | 159.9 KB |
Volume 3
(click to expand/collapse)

Name | Size | |||
01 - Cover and Table of Contents | 311.7 KB | |||
02 - Division 21 - Fire Protection | 39.5 KB | |||
03 - Division 22 - Plumbing | 1.7 MB | |||
04 - Division 23 - HVAC | 3.2 MB | |||
05 - Division 26 - Electrical | 1.8 MB | |||
06 - Division 27 - Communications | 1.3 MB | |||
07 - Division 28 - Electronic Safety | 479.0 KB | |||
08 - Division 31 - Earthwork | 253.8 KB | |||
09 - Division 32 - Exterior Improvements | 1.3 MB | |||
10 - Division 33 - Site Utilities | 333.7 KB |